聯(lián)系電話:
0577-67975099
當(dāng)前位置:首頁(yè) > 電動(dòng)對(duì)夾式襯氟蝶閥PN6~PN16 > 查看圖紙
公稱通徑 | 結(jié)構(gòu)長(zhǎng)度 (標(biāo)準(zhǔn)值) |
外形尺寸 (參考值) |
連接尺寸(標(biāo)準(zhǔn)值) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
毫米 | 英寸 | L | H | H0 | A | B | D0 | n-φd | D0 | n-φd | D0 | n-φd |
50 | 2 | 43 | 63 | 438 | 125 | 125 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 21/2 | 46 | 70 | 453 | 125 | 125 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 3 | 46 | 83 | 478 | 125 | 125 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 4 | 52 | 105 | 519 | 125 | 125 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 5 | 56 | 115 | 713 | 325 | 245 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 6 | 56 | 137 | 749 | 325 | 245 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 8 | 60 | 164 | 843 | 325 | 245 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
250 | 10 | 68 | 206 | 947 | 363 | 313 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 12 | 78 | 230 | 1013 | 363 | 313 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
350 | 14 | 78 | 248 | 1046 | 363 | 313 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
400 | 16 | 102 | 289 | 1135 | 363 | 313 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
450 | 18 | 114 | 320 | 1328 | 465 | 439 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
500 | 20 | 127 | 343 | 1226 | 546 | 431 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
600 | 24 | 154 | 413 | 1394 | 546 | 556 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
700 | 28 | 165 | 478 | 1534 | 546 | 556 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
800 | 32 | 190 | 525 | 1659 | 546 | 556 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
900 | 36 | 203 | 585 | 1748 | 617 | 706 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 28-39 |
1000 | 40 | 216 | 640 | 1805 | 632 | 706 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
1200 | 48 | 254 | 755 | 2035 | 632 | 706 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
1400 | 56 | 279 | 910 | 2310 | 790 | 1338 | 1560 | 36-36 | 1590 | 36-42 | 1590 | 36-48 |
1600 | 64 | 318 | 1030 | 2845 | 868 | 1476 | 1760 | 40-36 | 1820 | 40-48 | 1820 | 40-56 |
1800 | 72 | 356 | 1140 | 3060 | 868 | 1476 | 1970 | 44-39 | 2020 | 44-48 | 2020 | 44-56 |
2000 | 80 | 406 | 1250 | 3350 | 965 | 1600 | 2180 | 48-42 | 2230 | 48-48 | 2230 | 48-62 |
快速導(dǎo)航
產(chǎn)品系列
產(chǎn)品推薦
技術(shù)支持
版權(quán)所有:上歐閥門有限公司 備案號(hào):浙ICP備17010567號(hào)-5;  Sitemap